NOW OPEN!
We are now accepting applications for New Technology Trials
The purpose of the AMEP technology development trials funding is to expedite the commerciality of new technologies, processes, and software to support provincial-wide methane reductions.
Funding of Trials
- Total funding will be dependent on the uptake for the program. If the program funding is over prescribed, allocations will be awarded based on the scoring rubrics included.
- It is the intent to fund New Technology Trials for up to 100% of the cost.
- Program elements eligible for funding include:
- CRT
- Site access
- Project management
- Staffing requirements
- Software needs
- Program elements eligible for funding include:
As applicants move through their defined tests and towards commerciality and TRL 9, they can choose to be added to AMEP’s centralized data hub to be easily accessible for future users.
The goal for the AMEP funding is to promote a higher level of rigorous testing to meet current regulations and be proactive to meet the direction of new upcoming regulations. Future regulations will likely be more stringent based on the recent U.S. Environmental Protection Agency (EPA) draft regulations and the Government of Alberta’s (GoA) forthcoming review. Alberta wishes to be a leader in developing technologies in the methane-reduction space. Developing new technologies through AMEP will support these goals.
Scoring Rubric
1 | 2 | 3 | 4 | 5 | Weighting | |
---|---|---|---|---|---|---|
Previous CRT and field trial data | Not willing to share data but will provide elements of data to program | Willing to share all processed data and results | Willing to share all data (raw & processed) and performance metrics | 10% | ||
Cost data | Summary data at a program level | Detailed data of all elements of the technology with a detailed testing budget | 5% | |||
Company location | No Canadian presence | Some operations in Canada, but no physical office or full-time Canadian employees | Headquartered outside of Canada with a local office | Canadian office with some c-suite executives and decision makers | Headquartered in Canada with primary decision making | 10% |
TRL | <7 | >=7 | 5% | |||
Operating envelope (seasonal effectiveness) | Not defined | Proven to function in at least 2 seasons | ±30°C, year-round operation in Alberta climate | 15% | ||
MDL | Not defined | >2.46 kg/hr | <2.46 kg/hr | 10% | ||
Quantification? | Not possible | Needs significant testing but concept is sound | Has some promise and results comparable to QOGI | 15% | ||
Use case | Limited facility types and sites with limited future growth potential | High growth potential with limited site subtypes or low growth potential with broad site subtypes | Broad use case encompassing the majority of facility types and sites. High future growth potential | 10% | ||
Ability to detect other VOCs | Not possible | Possible but not explored | Yes with limitations and/or modifications | Yes with accompanying test data | 5% | |
Identification and localization | Can detect emission events with limited localization data and false positive rate above 50% | Can detect >90% of emission events within MDL with accurate localization (based on technology resolution) with <10% false positives | 5% | |||
Company in good standing | No | Yes | 10% | |||
The Application link includes two options:
- Open and complete the application in the web browser
- Download the Survey123 app and submit the application through the app. In order to save and continue your submission over multiple sessions this is the preferred method.
Printing your submission will be available once you click “submit” at the end of the application. An email will be sent to you after that with a printout of your responses.
8 thoughts on “New Technology Trials Applications”
Comments are closed.